Our YG series (H100-200) is a modified on the basis of JG2 series and referring to RM series of ABB Corp. It is new high reliable roller bed electromotor, which has many advantages such as small, light, excellent performance, reliable operating, and convenient maintenance. We add shaft albany grease at supply apparatus. The heat resistant lubricant we applied increases the strength of the machine. The complex technical economy index has up to the domestic leading level and is equal to the RM series roller bed electromotor of ABB Corp.
YG series roller bed electromotor can work under frequent startup and barking, corotation and counter-revolution, plugging and other impact loading and high temperature, dusty environment, it has relative high over loading capacity, and is the special electromotor for rolling mill roller bed and convance. Can be used as other machine as well.
The rating voltage of YG series roller bed electromotor is 380V, and the rating frequency is 50Hz, Y connection method, the insulation grade is H grade, safety grade is IP54, the installation form is B3, B5, B35, the cooling method is IC0041. The electromotor can directly startup under full pressure.
Under the control of VVVF, YG series roller bed electromotor can operate normally in the range of 5~70Hz, but the main performance index is different from the sample’s set guaranteed value.
YG series roller bed electromotor can be divided into two types:
Yga mainly used in working roller bed, character of service S540%
Ygb mainly used in convey roller bed, character of service S1
Main technical index:
Numbers of Poles | Number of Engine Base | YGa | YGb | |||
rotate space (N.m) |
rotate current(A) | trends constant (kg·m2/h) |
power (kw) |
rotate space (N.m) |
||
112L1 | 4 | 22 | 13 | 90 | 1.2 | 18 |
112L2 | 4 | 32 | 17 | 130 | 1.8 | 28 |
112L1 | 6 | 20 | 8 | 205 | 0.85 | 17 |
112L2 | 6 | 30 | 11 | 280 | 1.25 | 25 |
132M1 | 6 | 48 | 18 | 300 | 1.8 | 42 |
132M2 | 6 | 63 | 24 | 375 | 2.4 | 56 |
160S1 | 6 | 90 | 27 | 490 | 3.2 | 80 |
160S2 | 6 | 120 | 35 | 640 | 4.2 | 105 |
160L1 | 6 | 160 | 47 | 930 | 5.6 | 140 |
160L2 | 6 | 200 | 64 | 1150 | 7.1 | 190 |
112L1 | 8 | 17 | 5.8 | 335 | 0.5 | 15 |
112L2 | 8 | 28 | 9 | 470 | 0.85 | 24 |
132M1 | 8 | 38 | 12 | 510 | 1.25 | 32 |
132M2 | 8 | 53 | 17 | 640 | 1.8 | 48 |
160S1 | 8 | 80 | 24 | 700 | 2.5 | 71 |
160S2 | 8 | 110 | 32 | 950 | 3.4 | 100 |
160L1 | 8 | 150 | 40 | 1160 | 4.5 | 135 |
160L2 | 8 | 200 | 52 | 1380 | 5.6 | 180 |
180L1 | 8 | 250 | 62 | 1540 | 6.7 | 210 |
180L2 | 8 | 300 | 73 | 1760 | 8.0 | 250 |
112L1 | 10 | 16 | 4.5 | 490 | 0.36 | 13 |
112L2 | 10 | 25 | 7.5 | 660 | 0.53 | 20 |
132M1 | 10 | 36 | 9 | 740 | 0.85 | 30 |
132M2 | 10 | 48 | 12 | 930 | 1.25 | 45 |
160S1 | 10 | 71 | 17 | 1150 | 1.8 | 60 |
160S2 | 10 | 100 | 23 | 1380 | 2.4 | 80 |
160L1 | 10 | 140 | 31 | 1760 | 3.2 | 120 |
160S2 | 10 | 190 | 39 | 2120 | 4.2 | 160 |
180L1 | 10 | 230 | 45 | 2350 | 5.3 | 200 |
Numbers of Poles | Number of Engine Base | YGa | YGb | |||
rotate space (N.m) |
rotate current (A) |
trends constant (kg·m2/h) |
power (kw) |
rotate space (N.m) |
||
180 | 10 | 280 | 56 | 2690 | 6.3 | 250 |
200 | 10 | 380 | 73 | 3050 | 7.1 | 320 |
200 | 10 | 450 | 90 | 3530 | 9 | 400 |
225 | 10 | 600 | 122 | 3550 | 11 | 500 |
225 | 10 | 750 | 145 | 4050 | 14 | 630 |
112 | 12 | 13 | 3 | 660 | 0.30 | 12 |
112 | 12 | 20 | 5 | 990 | 0.45 | 18 |
132 | 12 | 30 | 7.5 | 1050 | 0.63 | 26 |
132 | 12 | 42 | 11 | 1300 | 0.95 | 38 |
160 | 12 | 60 | 14 | 1550 | 1.3 | 53 |
160 | 12 | 90 | 19 | 1910 | 1.8 | 80 |
160 | 12 | 125 | 23 | 2400 | 2.6 | 110 |
160 | 12 | 170 | 32 | 2880 | 3.4 | 150 |
180 | 12 | 220 | 37 | 3340 | 4.2 | 200 |
180 | 12 | 280 | 47 | 3860 | 5.3 | 260 |
200 | 12 | 380 | 60 | 4290 | 6.3 | 320 |
200 | 12 | 450 | 72 | 5040 | 8.0 | 400 |
225 | 12 | 600 | 95 | 5050 | 9 | 500 |
225 | 12 | 750 | 125 | 5710 | 11 | 630 |
132 | 16 | 26 | 5.3 | 1910 | 0.36 | 22 |
132 | 16 | 36 | 7 | 2120 | 0.53 | 30 |
160 | 16 | 48 | 9.5 | 2500 | 0.71 | 42 |
160 | 16 | 71 | 13 | 3050 | 1.0 | 60 |
160 | 16 | 100 | 18 | 3990 | 1.5 | 80 |
160 | 16 | 125 | 21 | 4640 | 2.0 | 110 |
180 | 16 | 160 | 26 | 5270 | 2.5 | 150 |
180 | 16 | 210 | 32 | 6260 | 3.2 | 190 |
200 | 16 | 300 | 48 | 7100 | 4.2 | 250 |
200 | 16 | 400 | 60 | 8100 | 5.3 | 340 |
225 | 16 | 530 | 80 | 8310 | 6.7 | 450 |
225 | 16 | 670 | 100 | 9460 | 8.5 | 600 |
180 | 20 | 15 | 15 | 7850 | 1.0 | 90 |
180 | 20 | 150 | 21 | 8750 | 1.4 | 130 |
200 | 20 | 210 | 32 | 9750 | 2.2 | 180 |
200 | 20 | 300 | 46 | 11150 | 3.2 | 260 |
225 | 20 | 400 | 63 | 11760 | 4.2 | 340 |
225 | 20 | 530 | 76 | 1330 | 5.6 | 450 |
Remarks: the number 1,2 on the back of S, M, L represent two kinds of iron core of same number of engine base.
B3 type ( The engine base with bottom, without flange on end cover) Electromotor
Number of Engine Base | Number of Phase | Installation Size | Overall Size | |||||||||||||
A | A/2 | B | C | D | E | F | G | H | K | AB | AE | AD | HD | L | ||
YG112L | 4.6.8.10.12 | 190 | 95 | 159 | 70 | 32 | 80 | 10 | 27 | 112 | 12 | 235 | 240 | 205 | 240 | 445 |
YG132M | 6.8.10.12.16 | 216 | 108 | 178 | 89 | 38 | 33 | 132 | 265 | 265 | 220 | 265 | 495 | |||
YG160S | 8.10.12.16 | 254 | 127 | 108 | 48 | 110 | 14 | 42.5 | 160 | 15 | 315 | 315 | 250 | 320 | 570 | |
YG160L | 8.10.12.16 | 254 | 690 | |||||||||||||
YG180L | 8.10.12.16.20 | 279 | 139.5 | 279 | 121 | 55 | 16 | 46 | 180 | 360 | 360 | 295 | 365 | 730 | ||
YG200L | 10.12.16.20 | 318 | 159 | 305 | 133 | 65 | 140 | 18 | 58 | 200 | 19 | 415 | 415 | 320 | 415 | 780 |
YG225M | 10.12.16.20 | 356 | 178 | 311 | 149 | 75 | 20 | 67.5 | 225 | 470 | 470 | 335 | 465 | 835 |
B5 type (The engine base without bottom, with flange on end cover) Electromotor
Number of Engine Base | Number of Phase | Installation Size | Overall Size | |||||||||||||
D | E | F | G | M | N | P | R | S | T | Numbers of hole | AE | AD | HF | L | ||
YG112L | 4.6.8.10.12 | 32 | 80 | 10 | 27 | 215 | 180 | 250 | 0 | 15 | 4.0 | 4 | 240 | 205 | 240 | 445 |
YG132M | 6.8.10.12.16 | 38 | 33 | 265 | 230 | 300 | 265 | 220 | 285 | 495 | ||||||
YG160S | 8.10.12.16 | 48 | 110 | 14 | 42.5 | 300 | 250 | 350 | 19 | 5.0 | 315 | 250 | 570 | |||
YG160L | 8.10.12.16 | 48 | 690 | |||||||||||||
YG180L | 8.10.12.16.20 | 55 | 16 | 49 | 360 | 295 | 355 | 730 | ||||||||
YG200L | 10.12.16.20 | 65 | 140 | 18 | 58 | 400 | 350 | 450 | 8 | 415 | 320 | 450 | 780 | |||
YG225M | 10.12.16.20 | 75 | 20 | 67.5 | 470 | 335 | 465 | 835 |
Remarks: 1. GE=D-G, the limit error of GE is (+0.200)
2. P size is the max limit value
3. R is the distant from flange fitting surface to shaft extension.
B5 type (The engine base without bottom, with flange on end cover) Electromotor
Number of Engine Base | Number of Phase | Installation Size | Overall Size | ||||||||||||||||||||
A | A/2 | B | C | D | E | F | G | H | K | M | N | P | R | S | T | Num bers of hole |
AB | AE | AD | HD | L | ||
YG112L | 4.6.8.10.12 | 190 | 95 | 159 | 70 | 32 | 80 | 10 | 27 | 112 | 12 | 215 | 180 | 250 | 0 | 15 | 4.0 | 4 | 235 | 240 | 205 | 240 | 445 |
YG132M | 6.8.10.12.16 | 216 | 108 | 178 | 89 | 38 | 33 | 132 | 265 | 230 | 300 | 265 | 265 | 220 | 290 | 495 | |||||||
YG160S | 8.10.12.16 | 254 | 127 | 108 | 48 | 110 | 14 | 42.5 | 160 | 15 | 300 | 250 | 350 | 19 | 5.0 | 315 | 315 | 250 | 345 | 570 | |||
YG160L | 8.10.12.16 | 254 | 690 | ||||||||||||||||||||
YG180L | 8.10.12.16.20 | 279 | 139.5 | 279 | 121 | 55 | 16 | 49 | 180 | 360 | 360 | 295 | 365 | 730 | |||||||||
YG200L | 10.12.16.20 | 318 | 159 | 305 | 133 | 65 | 140 | 18 | 58 | 200 | 19 | 400 | 350 | 450 | 8 | 415 | 415 | 320 | 430 | 780 | |||
YG225M | 10.12.16.20 | 356 | 178 | 311 | 149 | 75 | 20 | 67.5 | 225 | 470 | 470 | 335 | 465 | 835 |
Remarks: 1. GE=D-G, the limit error of GE is (+0.200)
2. P size is the max limit value
3. R is the distant from flange fitting surface to shaft extension.